Size & Fit - Boardshorts
Size | Waist circ to fit (Cm) | Waist circ to fit (Iches) | Hip circ to fit (CM) |
28/XS | 71 | 28 | 90 |
29 | 73.5 | 29 | 92.5 |
30/S | 76 | 30 | 95 |
31 | 78.5 | 31 | 97.5 |
32/M | 81 | 32 | 100 |
33 | 83.5 | 33 | 102.5 |
34/L | 86 | 34 | 105 |
36/XL | 91 | 36 | 110 |
38/XXL | 96 | 38 | 115 |
Sandbar/16" inside leg length | 17.5 cm | Tugu inside leg length | 16cm |
Waist circumference measured around the natural waistline.
Hip circumference measured around the fullest part of the hips
Inside leg measured on the garment from the top of the inside leg at the crotch to the hem.