Size & Fit - Jackets
Size | Chest Circ To Fit (CM) | Chest Circ To Fit (Inches) | Coach Jacket body length | Bomber Style Jacket | Denim Jacket | Long Parka | Regular Fit |
XS | 84-89 | 33-35 | 70 | 60-64 | 61 | 99 | 65-69 |
S | 91.5-96.5 | 36-38 | 71.5 | 61.5-65.5 | 62.5 | 100.5 | 66.5-70.5 |
M | 99-104 | 39-41 | 73 | 63-67 | 64 | 102 | 68-72 |
L | 106.5-112 | 42-44 | 74.5 | 64.5-68.5 | 65.5 | 103.5 | 69.5-73.5 |
XL | 114.5-119.5 | 45-47 | 76 | 66-70 | 67 | 105 | 71-75 |
XXL | 122-127 | 48-50 | 78 | 68-72 | 69 | 107 | 73-77 |
XXXL | 129.5-134.5 | 51-53 | 80 | 70-74 | 71 | 109 | 75-79 |
Chest circumference measured around the fullest part
Body Length measured on the garment from centre back neck seam to the hem edge - Lengths are a guide only. Actual lengths will vary according to the style.